Rates
Daily WeeklyBi-WeeklyMonthly
June 8 - August 09, 2008$290 $2,000 $3,600 $6,500
August 10- September 06, 2008$250 $1,700 $3,000 $5,500
September 07- November 18, 2008$225 $1,500 $2,700 $5,000
November 19, 2008- December 5, 2008$250 $1,700 $3,000 $5,500
December 6, 2008-January 3, 2009$350 $2,400 $4,400 $8,000
January 4- January 31, 2009$225 $1,500 $2,700 $5,000
February 1- March 29, 2009$250 $1,700 $3,000 $5,500
March 30, 2009- April 18, 2009$350 $2,400 $4,400 $8,000
April 19, 2009- April 30, 2009$250 $1,700 $3,000 $5,500
May 1, 2009- June 6, 2009$225 $1,500 $2,700 $5,000



• 4 Night Minimum.

• All prices shown EXCLUDE taxes.
• A 20% deposit is required to secure this property. Reservations made within 60 days of arrival require full payment.
• Pool heat is recommended from the 31st-Oct to the 31st-Mar.
• Pool heat is an additional $45 per night for this property.
• If your stay is less than 7 nights an additional $120 surcharge is made for cleaning.

Powered by Wright Start Outsourcing Websites
Owner Login